CsI(Na) Scintillator, Csi (Na) Crystal, CsI(Na) Scintillation Crystal
Umumo kanye Nosayizi Ojwayelekile
Isilinda.I-Dia50x50mm, i-Dia50x300mm kanye ne-Dia90x300mm.
Inzuzo
● Okukhipha ukukhanya okuphezulu(85% we-NaI(Tl))
● Amandla amahle okumisa
● Ukusebenza kwezinga lokushisa
● Ihambisana kahle ne-PMT
Isicelo
● Ukugawulwa kukawoyela
● Ukuhlaziya i-spectrum
Izakhiwo
Ukuminyana (g/cm3) | 4.51 |
I-Melting Point (K) | 894 |
I-Thermal Expansion Coefficient(K-1) | 54 x10-6 |
Cleavage Plane | Lutho |
Ukuqina (Mho) | 2 |
I-Hygroscopic | Yebo |
I-Wavelength Emission Maximum(nm) | 420 |
I-Refractive Index at Emission Maximum | 1.84 |
Isikhathi Sokubola Okuyisisekelo (ns) | 630 |
I-Light Yield (photons/keV) | 38-44 |
I-Photoelectron Yield [% ye-NaI(Tl)] (ye-γ-ray) | 85 |
Bhala umyalezo wakho lapha futhi usithumelele wona